BEACH HAVEN COTTAGE!

summary
-
Holiday House in Inverloch
-
High Street , Inverloch, VIC
-
9 Guests
-
3 bedrooms
-
1 bathrooms
-
1 Parks
BEACH HAVEN COTTAGE Beach Haven Cottage is a charming house located only meters from Inverlochs most breathtaking and friendly Inlet beach as well as the centre of town. All of Inverlochs attractions are right at your doorstep from this centrally located houseBeautiful Beach Haven Cottage is a tastefully decorated home that can comfortably sleep 9 people.
BEACH HAVEN COTTAGE
Beach Haven Cottage is a charming house located only meters from Inverlochs most breathtaking and friendly Inlet beach as well as the centre of town. All of Inverlochs attractions are right at your doorstep from this centrally located houseBeautiful Beach Haven Cottage is a tastefully decorated home that can comfortably sleep 9 people. The charming beach dcor will give you the true Inverloch vacation. The furnishings of the house are full of character, and include all the mod-cons you'd expect from a highly sought after holiday rental. The home consists of three bedrooms, the master with queen bed. Two sets of bunks in the second bedroom and a tri bunk in the third. The fully fenced large yard allows the kids to play safely and you can even bring the family dog!
At an hour and 45 minutes from central Melbourne, Inverloch is the perfect location for those wishing to escape the hustle and bustle of city living. With a stunning surf beach as well as a more child-friendly inlet beach it caters to everyone from experienced surfers to toddlers experiencing the beach for the first time. Combined with all these natural treasures is the charming ambience of a wonderful coastal village full of cafes, restaurants and boutique retailers.
---------------------------------------------
// BEDDING CONFIGURATION //
Sleeps up to 9 people
QUILT'S & LINEN NOT PROVIDED AT THE PROPERTY
BEDROOMS
Bedroom 1: 1 x Queen
Bedroom 2: 2 x Bunks
Bedroom 3: 1 x Tri Bunk
BATHROOMS
Bathroom 1: Shower over bath and 2 x toilets
---------------------------------------------
facilities
- Air Conditioning
- Bathroom
- Bedrooms
- Covered Outdoor Area
- Crockery and Cutlery
- Ceiling Fans
- Furniture Outdoor
- Garden Area
- Gas BBQ
- Kitchen
- Laundry
- Refrigerator
- Shower
- Television
- Washing Machine
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Bunks (2)
- 3 Tri Bunks (1)